Quantum 9900
Advanced XRF gold analysis with fast, accurate and reliable precious-metal testing.
Quantum 9900
A professional XRF gold analyser with automatic filters, HD camera and specialized software for dependable precious-metal analysis.
- Highly accurate and reliable results
- Data storage and report printing
- Local service support
- User-friendly operation
- Detects fraud and gold plating
- Windows-based
Built for Reliable Daily Use
QUANTUM 9900 is an advanced XRF gold analyser designed for accurate and reliable precious-metal testing.
It provides fast, non-destructive analysis for solid, powder and liquid samples. Its multi-filter system, HD camera and specialized precious-metal analysis software make it suitable for jewellers, bullion traders, assaying centres and professional testing laboratories.
The system supports data storage, report printing and Windows-based operation, while helping identify fraud and gold plating during routine testing.
Technical Details
| Model | Quantum 9900 |
|---|---|
| Analysis Range | ppm - 99.99% |
| Test Sample | Solid, Powder, Liquid |
| Test Elements | Au, Ag, Cu, Zn, Cd, In, Ru, Os, Pt, Pd, Rh, Fe, Sn, Pb, Ti, Co, Cr, Sb & more |
| Accuracy | RSD < 0.02% (99.9%) |
| Detector | High-performance Si-PIN detector |
| Filter | Multi automatic filters |
| Analysis Software | Specialized software for precious metal analysis |
| Multi-channel Analyzer | 4096-channel Multi-channel Analyzer |
| Test Time | 5-60 seconds |
| High Voltage Power Supply | 0-50 KV |
| X-ray Tube Voltage | 5-50 KV |
| X-ray Tube Current | 0-1000 µA |
| Ambient Temperature | 10-35°C |
| Relative Humidity | 35-70% |
| Power Requirement | AC110V-230V, 50/60Hz |
| Instrument Dimensions | 392 × 350 × 354 mm |
| Sample Chamber Size | 260 × 244 × 95 mm |
| Instrument Weight | 27.66 kg / 31.5 kg |
| Voltage Stabilizer | Inbuilt |
| Camera | HD Camera |
Discuss Your Testing Requirement
Send your use case and expected volume. We’ll help you evaluate the best fit.
Contact Sales